Parameters | SRD-R60 | SRD-R80 | SRD-R120 | SRD-R160 |
Recycling system capacity | 60 t/h | 80 t/h | 120 t/h | 160 t/h |
Asphalt crumb feeders | 2х10 m³ | 2х10 m³ | 2х10 m³ | 2х10 m³ |
Burner (Gas/Diesel/Oil) | 8,5 | 10 | 12 | 14 |
Drum size (l*d) | 7600х1500мм | 8000х1800мм | 9000х2200мм | 9000х2600мм |
Power | 4х7.5 кВа | 4х11 кВа | 4х18.5 кВа | 4х22 кВа |
Weighing Accuracy | ±0.5% | ±0.5% | ±0.5% | ±0.5% |
Hot asphalt crumb storage | 5 м³ | 5 м³ | 7,5 м³ | 9 м³ |
Crumb dispenser | 0.8 м³ | 1 м³ | 1,2 м³ | 1,5 м³ |
Percentage of asphalt granulate in the recipe* | 20-50-70% | |||
Measurement | 37*32*15 | 37*32*17 | 37*32*23 | 37*32*23 |
Nominal Capacity | 120 t/h | 160 t/h | 240 t/h | 320 t/h |
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
Reviews
There are no reviews yet.