Parameters | YRD 60 | YRD 90 | YRD 105 | YRD 130 |
Capacity (material humidity 5%) | 60 t/h | 90 t/h | 105 t/h | 130 t/h |
Bunkers for aggregate materials | 4 х 7м³ | 4 х 7м³ | 4 х 7м³ | 4 х 8м³ |
Burner | 10 | 12 | 12 | 14 |
Fuel | Gas/Diesel/Oil (Possible to install combine type) | |||
Screen | 4 | 4 | 4 | 4 |
Weighting system | Automatic | |||
Mixer capacity (single cycle) | 750 kg | 1100 kg | 1250 kg | 1600 kg |
Mineral powder Silo | От 26 м3 | |||
Dust Silo | От 12,5 м3 | |||
Finished asphalt hopper | Customized | |||
Bitumen farm | Customized | |||
Oil heating station | 300000-500000 kcal/h | |||
Total power | 186,11 KW | 240,32 KW | 297,44 KW | 354,97 KW |
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
Reviews
There are no reviews yet.