Engine
|
Brand | YUNNEI |
Type | in-line, water-cooled, 4-cylinder, turbo | |
Rated power | 76KW | |
Volume | 4.3L | |
Optional brand | XICHAI(88KW), CUMMINS(74.5KW) | |
Transmission
|
Torque converter | YJ280 |
Gearbox mode | Counter shaft, power-shift | |
gearbox | 2 forward, 2 reverse (1 high speed, 1 low speed) | |
Hydraulic Shifting (Optional Electric Shifting) | ||
Max. speed | 28 km / h | |
Driving axle | Deceleration mode | Single stage planetary type |
System working pressure | 16Mpa | |
Hydraulic system | System thread | 63L/min |
Service brake | 4 wheel hydraulic disc brake | |
Brake system | Hand brake | Outer drum with flexible shaft |
Type | 16/70-20 | |
Tires | Width | 380mm |
Diameter | 1075mm | |
Diesel fuel tank | 50L | |
Емкости | Hydraulic tank | 40L |
Oil tank | 110L |
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
Reviews
There are no reviews yet.