EPM series of waste paper balers
This machine is used for in normal will waste and similar products with special packaging,extrusion forming ,which packaged with much smaller,achieve thereby reducing transport volume,save freight,for enterprises to increase efficiency.
PRODUCT FEACTURE:
1.This machine uses PLC control,Touch-screen control,can adjust the length of bale size.
2.The left,right,upper directions use Float type shrink mouth design,it is good to separate pressure fully automatic.This baler can press many materials.
3.Fully automatic bale,increasing working efficiency.
4.Between pressure cylinder and press head adopts Spherical structure connections,has good reliability.The sealing elements will have Long service life.
5.We add knifes on the feeding port,increasing cutting efficiency.
6.Low noise hydraulic circuit design,high efficiency,less faults.
7.Easy to install.
Parameters
Model | Pressure (KN) | Power
(KW) |
Operation mode | Compression box | Briquette size | Briquette weight (kg) | Single cycle time | Production efficiency (kg/h) |
EPM-50 | 500 | 22 | Electrical control | 3400×420×1020 | 420×1020×L | 230-280 | 60 | 2500 |
EPM-80 | 800 | 30 | Electrical control | 3900×950×1100 | 950×1100×L | 650-750 | 60 | 3500 |
EPM-100 | 1000 | 37 | Electrical control | 3900×1000×1100 | 1000×1100×L | 750-850 | 70 | 5000 |
EPM-125 | 1250 | 44 | Electrical control | 4200×1100×1100 | 1100×1100×L | 800-1000 | 70 | 6000 |
EPM-160 | 1600 | 44 | Electrical control | 4400×1250×1100 | 1250×1100×L | 1000-1300 | 80 | 7000 |
EPM-200 | 2000 | 60 | Electrical control | 4500×1300×1100 | 1300×1100×L | 1200-1500 | 80 | 8500 |
Reviews
There are no reviews yet.