Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
RD-175 Asphalt mixing plant
Parameters | RD 175 |
Capacity | 175 t/h |
Aggregate materials bins | 5 more |
Bins capacity | 8м³ |
Drying Drum | 2,2м × 9м |
Burner | Gas/Diesel/Oil/Combine type |
Screen | 4-5 |
Mixer capacity | 2200 kg/cycle |
Powder Silo | from 30м³ |
Dust Silo | from 12м³ |
Bitumen farm | 3×40 м³, Oil station – 500000 kcal |
Finished Asphalt Bin | RD-X Built-in |
RD-XL Built-out | |
Total power | 491,89 KW |
Size | 37м×32м×19м |
Category: Asphalt Batching Plants
Shipping & Delivery


MAECENAS IACULIS
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Related products
RD-60 Asphalt mixing plant
2 100 000¥
RD-125 Asphalt mixing plant
2 700 000¥
Parameters | RD 125 |
Capacity | 130 t/h |
Aggregate materials bin | 4 or 5 |
Bins capacity | 8м³ |
Drying Drum (l*d) | 1,8м × 8м |
Burner | Gas/Diesel/Oil/Combine type |
Screen | 4-5 |
Mixer capacity | 1600 kg/cycle |
Powder Silo | from 26м³ |
Dust Silo | from 12м³ |
Bitumen farm | 2×40 м³, Oil station – 400000 kcal |
Finished Asphalt Bin | RD-X Built-in |
RD-XL Built-out | |
Total power | 370,89 KW |
Size | 37м×31м×19м |
RD-320 Asphalt mixing plant
Parameters | RD 320 |
Capacity | 320 t/h |
Aggregate materials bins | 6 more |
Bins capacity | 15 m³ |
Drying drum (l*d) | 2,8м × 11м |
Burner | Gas/Diesel/Oil/Combine type |
Screen | 5-6 |
Mixer capacity | 3000 kg/cycle |
Powder Silo | from 45м³ |
Dust Silo | from 25м³ |
Bitumen farm | 4×50 м³, Oil station – 1 000 000 kcal |
Finished Asphalt Bin | RD-X Built-in |
RD-XL Built-out | |
Total power | 853,47 KW |
Size | 48м×40м×19м |
RD-90 Asphalt mixing plant
2 300 000¥
Parameters | RD 90 |
Capacity | 90 t/h |
Aggregate material bins | 4 or 5 |
Bins capacity | 7м³ |
Drying Drum (l*d) | 1,5м × 6.6м |
Burner | Gas/Diesel/Oil/Combine type |
Screen | 4-5 |
Mixer capacity | 1100 kg/cycle |
Powder Silo | from 26м³ |
Dust Silo | from 12м³ |
Bitumen farm | 2×40 м³, Oil station – 400000 kcal |
Finished Asphalt Bin | RD-X Built-in |
RD-XL Built-out | |
Total power | 240,32 KW |
Size | 37м×31м×16м |
RD-105 Asphalt mixing plant
2 500 000¥
Parameters | RD 105 |
Capacity | 105 t/h |
Aggregate materials bins | 4 or 5 |
Bins capacity | 7м³ |
Drying Drum | 1,8м × 8м |
Burner | Gas/Diesel/Oil/Combine type |
Screen | 4-5 |
Mixer capacity | 1250 kg/cycle |
Powder Silo | from 26м³ |
Dust Silo | from 12м³ |
Bitumen farm | 2×40 м³, Oil station – 400000 kcal |
Finished Asphalt Bin | RD-X Built-in |
RD-XL Built-out | |
Total power | 298,52 KW |
Size | 37м×31м×14м |
RD-240 Asphalt mixing plant
Parameters | RD 240 |
Capacity | 240 t/h |
Aggregate materials bin | 5 more |
Bins capacity | 10м³ |
Drying drum (l*d) | 2,6м × 9,5м |
Burner | Gas/Diesel/Oil/Combine type |
Screen | 5-6 |
Mixer capacity | 3000 kg/cycle |
Powder Silo | from 45м³ |
Dust Silo | from 25м³ |
Bitumen farm | 3×50 м³, Oil station – 750 000 kcal |
Finished Asphalt Bin | RD-X Built-in |
RD-XL Built-out | |
Total power | 624,59 KW |
Size | 40м×34м×19м |
Reviews
There are no reviews yet.