Parameters | RD 60 |
Capacity | 60 t/h |
Aggregate materials bins | 4 |
Bins capacity | 7м³ |
Drying Drum | 1,2м × 5,2м |
Burner | Gas/Diesel/Oil/Combine type |
Screen | 4 |
Mixer capacity | 750 kg/cycle |
Powder Silo | from 26м³ |
Dust Silo | from 12м³ |
Bitumen farm | 2×30 м³, Oil station – 300000 kcal |
Finished Asphalt Bins | RD-X Built-in |
– | |
Total power | 186,11 KW |
Size | 36м×18м×14м |
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.