Оснащенные современными техническими средствами для повышения производительности и снижения трудозатрат
Front loader 1.5 tons HR915
Bucket capacity (m³) | 0.7 |
Operating weight (kg) | 3500 |
Bucket width (mm) | 1700 |
Rated load (kg) | 1500 |
Braking mode | Four wheel hydraulic brake |
Drive | AWD |
Overall dimensions (mm) (L * W * H) | 5300x1800x2700 |
Max. Breakout force (kN) | 32 |
1st forward gear speed (km / h) | 0-12 |
2-nd forward gear speed (km / h) | 0-25 |
Reverse speed (km / h) | 0-25 |
Maxi. Discharge height (mm) | 2650 |
Max. Unloading reach (mm) | 850 |
Min. Turning radius (mm) | 3890 |
Full bucket lifting time (s) | 4.5 |
Total hydraulic cycle time (s) | 9 |
Wheel base (mm) | 1580 |
Min. ground clearance (mm) | 230 |
Max. tilt angle (°) | 30 |
Loader HR580
Model | HR580 |
Rated load | 2500kg |
Weight | 5800kg |
Nominal bucket capacity | 1.3m³ |
Min. ground clearance | 360mm |
Wheelbase | 2470mm |
Angle of rotation | 40° |
Max. unloading height | 2800mm |
Unloading distance | 920mm |
Overall dimensions (L * W * H) | 6170x2040x2695mm |
Min. turning radius | 4510mm |
Track | 1600mm |
Discharge angle | 45° |
Automatic alignment function | Yes |
Mini-telescopic loader TL1500
TL1500
Bucket
1. Bucket capacity: 0.65 m³
2. Bucket width: 1700 mm
3. Bucket type: Reinforced bolt with teeth
4.Rated load: 1500 kg including attachments
Dimensions
1. Total length: 5900 mm
2. Overall height: 2710 mm
3. Overall width: 1800 mm
4.max. Lift height: 4700 mm
5.max. Bucket Pivot Pin Height: 4200mm