RD-105 Asphalt mixing plant
Parameters | RD 105 |
Capacity | 105 t/h |
Aggregate materials bins | 4 or 5 |
Bins capacity | 7м³ |
Drying Drum | 1,8м × 8м |
Burner | Gas/Diesel/Oil/Combine type |
Screen | 4-5 |
Mixer capacity | 1250 kg/cycle |
Powder Silo | from 26м³ |
Dust Silo | from 12м³ |
Bitumen farm | 2×40 м³, Oil station – 400000 kcal |
Finished Asphalt Bin | RD-X Built-in |
RD-XL Built-out | |
Total power | 298,52 KW |
Size | 37м×31м×14м |
RD-125 Asphalt mixing plant
Parameters | RD 125 |
Capacity | 130 t/h |
Aggregate materials bin | 4 or 5 |
Bins capacity | 8м³ |
Drying Drum (l*d) | 1,8м × 8м |
Burner | Gas/Diesel/Oil/Combine type |
Screen | 4-5 |
Mixer capacity | 1600 kg/cycle |
Powder Silo | from 26м³ |
Dust Silo | from 12м³ |
Bitumen farm | 2×40 м³, Oil station – 400000 kcal |
Finished Asphalt Bin | RD-X Built-in |
RD-XL Built-out | |
Total power | 370,89 KW |
Size | 37м×31м×19м |
RD-175 Asphalt mixing plant
Parameters | RD 175 |
Capacity | 175 t/h |
Aggregate materials bins | 5 more |
Bins capacity | 8м³ |
Drying Drum | 2,2м × 9м |
Burner | Gas/Diesel/Oil/Combine type |
Screen | 4-5 |
Mixer capacity | 2200 kg/cycle |
Powder Silo | from 30м³ |
Dust Silo | from 12м³ |
Bitumen farm | 3×40 м³, Oil station – 500000 kcal |
Finished Asphalt Bin | RD-X Built-in |
RD-XL Built-out | |
Total power | 491,89 KW |
Size | 37м×32м×19м |
RD-240 Asphalt mixing plant
Parameters | RD 240 |
Capacity | 240 t/h |
Aggregate materials bin | 5 more |
Bins capacity | 10м³ |
Drying drum (l*d) | 2,6м × 9,5м |
Burner | Gas/Diesel/Oil/Combine type |
Screen | 5-6 |
Mixer capacity | 3000 kg/cycle |
Powder Silo | from 45м³ |
Dust Silo | from 25м³ |
Bitumen farm | 3×50 м³, Oil station – 750 000 kcal |
Finished Asphalt Bin | RD-X Built-in |
RD-XL Built-out | |
Total power | 624,59 KW |
Size | 40м×34м×19м |
RD-320 Asphalt mixing plant
Parameters | RD 320 |
Capacity | 320 t/h |
Aggregate materials bins | 6 more |
Bins capacity | 15 m³ |
Drying drum (l*d) | 2,8м × 11м |
Burner | Gas/Diesel/Oil/Combine type |
Screen | 5-6 |
Mixer capacity | 3000 kg/cycle |
Powder Silo | from 45м³ |
Dust Silo | from 25м³ |
Bitumen farm | 4×50 м³, Oil station – 1 000 000 kcal |
Finished Asphalt Bin | RD-X Built-in |
RD-XL Built-out | |
Total power | 853,47 KW |
Size | 48м×40м×19м |
RD-90 Asphalt mixing plant
Parameters | RD 90 |
Capacity | 90 t/h |
Aggregate material bins | 4 or 5 |
Bins capacity | 7м³ |
Drying Drum (l*d) | 1,5м × 6.6м |
Burner | Gas/Diesel/Oil/Combine type |
Screen | 4-5 |
Mixer capacity | 1100 kg/cycle |
Powder Silo | from 26м³ |
Dust Silo | from 12м³ |
Bitumen farm | 2×40 м³, Oil station – 400000 kcal |
Finished Asphalt Bin | RD-X Built-in |
RD-XL Built-out | |
Total power | 240,32 KW |
Size | 37м×31м×16м |
SRDR Asphalt Mixing Plant with recycling system
Asphalt Mixing Plant with recycling system allows you to dispose of (recycle) significant volumes of asphalt crumbs with great economic benefits. Due to the secondary use of bitumen and minerals from crumbs, there is savings in basic reserves, the cost of finished asphalt is reduced. Recyciling technology saves energy, fuel and reduces environmental pollution.
YRD – Mobile Asphalt Mixing Plant
The main modules of the Asphalt Concrete Plant, such as: inert material bins, drying drum, powdered and dust silo, mixing tower, bitumen farm - mounted on frames with chassis. The sleeve filter, control cabin and hot elevator are transported by a standard semi-trailer or a low-frame platform.
All components are installed and connected in advance, and the modules are quickly connected to each other through a patented fastening system, as well as wiring with quick-release connections. The mobile asphalt plant is redeployed and launched in the shortest possible time and without additional transportation costs.